QuickQuote SLE : Sara Lee Corp (NYSE)
Investor Relations

Dividend & Split History

Historical Common Stock Dividends
Date Declared Dividend Amount Record Date Payment Date
Jun-27-91 $ 0.0588 Sep-3-91 Oct-1-91
Oct-31-91(a) 0.0600 Dec-2-91 Jan-1-92
Oct-31-91 0.0625 Dec-2-91 Jan-1-92
Jan-30-92 0.0625 Mar-2-92 Apr-1-92
Apr-30-92 0.0625 Jun-1-92 Jul-1-92
Jun-25-92 0.0625 Sep-1-92 Oct-1-92
Oct-29-92 0.0725 Dec-1-92 Jan-1-93
Jan-28-93 0.0725 Mar-1-93 Apr-1-93
Apr-29-93 0.0725 Jun-1-93 Jul-1-93
Jun-24-93 0.0725 Sep-1-93 Oct-1-93
Oct-28-93 0.0800 Dec-1-93 Jan-1-94
Jan-27-94 0.0800 Mar-1-94 Apr-1-94
Apr-28-94 0.0800 Jun-1-94 Jul-1-94
Jun-30-94 0.0800 Sep-1-94 Oct-1-94
Oct-27-94 0.0850 Dec-1-94 Jan-1-95
Jan-26-95 0.0850 Mar-1-95 Apr-1-95
Apr-27-95 0.0850 Jun-1-95 Jul-1-95
Jun-29-95 0.0850 Sep-1-95 Oct-1-95
Oct-26-95 0.0950 Dec-1-95 Jan-1-96
Jan-25-96 0.0950 Mar-1-96 Apr-1-96
Apr-25-96 0.0950 Jun-1-96 Jul-1-96
Jun-27-96 0.0950 Sep-1-96 Oct-1-96
Oct-31-96 0.1050 Dec-2-96 Jan-1-97
Jan-30-97 0.1050 Mar-3-97 Apr-1-97
Apr-24-97 0.1050 Jun-2-97 Jul-1-97
Jun-26-97 0.1050 Sep-2-97 Oct-1-97
Oct-30-97 0.1150 Dec-1-97 Jan-2-98
Jan-29-98 0.1150 Mar-2-98 Apr-1-98
Apr-30-98 0.1150 Jun-1-98 Jul-1-98
Jun-25-98 0.1150 Sep-1-98 Oct-1-98
Oct-29-98 0.1250 Dec-1-98 Jan-1-99
Jan-28-99 0.1250 Mar-1-99 Apr-1-99
Apr-29-99 0.1250 Jun-1-99 July-1-99
Jun-24-99 0.1250 Sep-1-99 Oct-1-99
Oct-28-99 0.1350 Dec-1-99 Jan-3-00
Jan-27-00 0.1350 Mar-1-00 Apr-3-00
May-25-00 0.1350 Jun-1-00 Jul-3-00
Jun-29-00 0.1350 Sep-1-00 Oct-2-00
Oct-26-00 0.1450 Dec-1-00 Jan-2-01
Jan-25-01 0.1450 Mar-1-01 Apr-3-01
Apr-26-01 0.1450 Jun-1-01 Jul-2-01
Jun-28-01 0.1450 Sep-3-01 Oct-1-01
Oct-25-01 0.1500 Dec-3-01 Jan-2-02
Jan-31-02 0.1500 Mar-1-02 Apr-1-02
Apr-25-02 0.1500 Jun-3-02 Jul-1-02
Jun-27-02 0.1500 Sep-3-02 Oct-1-02
Oct-31-02 0.1550 Dec-2-02 Jan-2-03
Jan-30-03 0.1550 Mar-3-03 Apr-1-03
May-8-03 0.1550 Jun-2-03 Jul-1-03
Jun-26-03 0.1550 Sep-2-03 Oct-1-03
Aug-28-03 (b) 0.0325 Sep-8-03 Oct-1-03
Oct-30-03 0.1875 Dec-1-03 Jan-2-04
Jan-29-04 0.1875 Mar-1-04 Apr-1-04
Apr-29-04 0.1875 Jun-1-04 Jul-1-04
Jun-24-04 0.1875 Sep-1-04 Oct-1-04
Oct-28-04 0.1975 Dec-1-04 Jan-3-05
Jan-27-05 0.1975 Mar-1-05 Apr-1-05
Apr-28-05 0.1975 Jun-1-05 Jul-8-05
Jun-30-05 0.1975 Sep-1-05 Oct-7-05
Oct-27-05 0.1975 Dec-1-05 Jan-6-06
Jan-26-06 0.1975 Mar-1-06 Apr-7-06
Apr-27-06 0.1975 Jun-1-06 Jul-10-06
Aug-8-06 0.10 Sep-13-06 Oct-6-06
Oct-26-06 0.10 Dec-1-06 Jan-8-07
Jan-25-07 0.10 Mar-1-07 Apr-6-07
Apr-26-07 0.10 Jun-8-07 Jul-9-07
Jun-28-07 0.10 Sep-4-07 Oct-5-07
Oct-25-07 0.105 Dec-3-07 Jan-8-08
Jan-31-08 0.105 Mar-3-08 Apr-7-08
Apr-24-08 0.105 Jun-2-08 Jul-8-08
Jun-26-08 0.105 Sep-3-08 Oct-7-08
Oct-30-08 0.11 Dec-1-08 Jan-8-09
Note: Dividends are adjusted for stock splits.
(a) Special dividend related to the non-recurring gain on the sale of the over-the-counter pharmaceutical business.
(b) Supplemental dividend to provide shareholders with a quarterly dividend of $.1875 per share, in line with the new annualized dividend rate of $.75 per share.

History of Stock Splits
Split Date Closing Price Split Ratio
April 22, 1946 $ N/A 3 for 1
November 8, 1961 $ 46 3/4 5 for 4
November 10, 1964 $ 65 3 for 2
November 25, 1968 $ 75 5 for 3
December 20, 1983 $ 50 1/2 2 for 1
December 22, 1986 $ 69 1/4 2 for 1
December 22, 1989 $ 63 1/2 2 for 1
December 21, 1992 $ 64 7/8 2 for 1
December 21, 1998 $ 55 5/16 2 for 1